| Norm / STD | Description |
|---|---|
| GM 4298P | Salt Spray Test |
| GM 4357P | Spot Test Etch Susceptibility of Stainless Steel |
| GM 4465P | Water Fog Humidity Test |
| GM 4476P | Cass Test Copper - Accelerated Acetic Acid Salt Spray Test - Fog |
| GM 4489P | Evaluating Paint Appearance and Adhesion |
| GM 6090M | Flammability of Materials |
| GM 7400M | Plastics Parts |
| GM 7451M | Interior Part Performance Requirements for Simple, Molded-In-Color Plastic Components |
| GM 7452M | Performance Requirements for Exterior Plastic Parts |
| GM 9010P | Test for Solid Content of Adhesives and Sealers |
| GM 9011P | Test for Cold Shock Resistance of Sealers, Deadeners and Vinyl Films |
| GM 9027P | Test for Staining Characteristics of Adhesives and Sealers |
| GM 9032P | Test for Determining Impact Strength of Plastics |
| GM 9033P | Colorfastness to Crocking (Rubbing) |
| GM 9053P | Hardness Test and Hardness Number Conversions |
| GM 9059P | Test for Thermal-Oxidative Stability Characteristics of Plastics |
| GM 9069P | Test for Resistance to Hydrogen Sulfide Staining |
| GM 9070P | Procedure for Testing Flammability of Materials |
| GM 9071P | Tape Adhesion Test for Paint Finishes |
| GM 9077P | Glass Content of Glass Reinforced Plastics |
| GM 9082P | Test for Wear Resistance of Plastics |
| GM 9094P | Method for Determining Melting Point of Semicrystalline Polymers By Differential Scanning Calorimetry |
| GM 9101P | Test for Evaluating Paint Film Distinctness of Image |
| GM 9102P | Corrosion Creepback Test Method |
| GM 9125P | Procedures for Laboratory Accelerated Exposure of Automotive Materials |
| GM 9126P | Test for Cleanability of Textiles and Plastics |
| GM 9127P | Resistance to Tuft Removal or Loop Pullout of Floor Coverings |
| GM 9128P | Mildew Growth |
| GM 9130P | Test for Resistance to Odor of Textiles |
| GM 9131P | Color Change Due to Temperature or Humidity |
| GM 9133P | Resistance to Water Spotting, Finish Disturbance, Salt Staining and Discoloration |
| GM 9140P | Resistance to Cold Cracking of Leather and Plastic Rolled Goods |
| GM 9141P | Compatibility of Plastic Rolled Goods and Leather to White Vinyl and to White Leather |
| GM 9142P | Grain Retention of Interior Trim Materials |
| GM 9143P | Crazing of Vinyl Trim Materials |
| GM 9146P | Wicking and Blistering of Convertible Top and Roof Trim Materials |
| GM 9149P | Stitch Tear Resistance of Vinyl Coated Genuine Leather |
| GM 9150P | Resistance to Marring or Scuffing |
| GM 9156P | Method for Determining The Soil Pick-Up and Cleanability of Vinyl Materials |
| GM 9160P | Topcoat Adhesion of Vinyls |
| GM 9194P | Binder Content of Fiberglass Substrates |
| GM 9198P | Migration of Oils or Dyestuffs |
| GM 9200P | Accelerated Aging and Steaming |
| GM 9207P | Fastening Strengths of Hook and Loop Tapes |
| GM 9210P | Adhesion of Fiber Coating |
| GM 9214P | Test for The Staining of Trim Materials |
| GM 9215P | Test for Mildew Resistance of Paper and Wood Products |
| GM 9216P | Coating Adhesion of Vinyl Coated Materials |
| GM 9222P | Wear Resistance of Coated Genuine Leather |
| GM 9231P | Hydrolytic Stability |
| GM 9240P | Perspiration Resistance |
| GM 9300P | Impact Test for Plastic Materials (Instrumented or Non-Instrumented) |
| GM 9302P | Test for Stress Mark Susceptibility of Plastic Materials |
| GM 9303P | Mildew Resistance - Pink Stain Test |
| GM 9304P | Wear Resistance - RCA Wear Tester |
| GM 9305P | Determination of Fogging Characteristics of Automotive Interior Trim Materials |
| GM 9308P | Chemical Stress Resistance of Plastics |
| GM 9310P | Variable Surface Temperature Heat Exposure Test |
| GM 9317P | Water Repellency Test |
| GM 9327P | Exterior Weatherability of Integrally Colored Plastics |
| GM 9328P | Mildew Resistance - Mixed Culture Method |
| GM 9329P | High Temperature Humidity Aging |
| GM 9337P | Test Method to Determine Fiber Weight Loss and Wear On Carpet |
| GM 9450P | Test Procedure for Determining Water Permeability |
| GM 9452P | Test for Dimensional Stability |
| GM 9454P | Percent Asphalt Saturation of Roof Deadening Felt |
| GM 9500P | Gasoline Puddle Test for Gasoline Fill Areas |
| GM 9501P | Gasoline Dip Test for Painted Parts |
| GM 9502P | Knife Cross-Hatch Adhesion Test Procedure for Painted Elastomeric Plastic Substrates |
| GM 9503P | Evaluating Brittleness of Painted Plastics and Sealants By Means of A Mandrel |
| GM 9504P | Oven Aging Test Procedure for Painted Plastic Substrates |
| GM 9505P | Automotive Environment Cycles |
| GM 9506P | Dime Scrape Test to Determine Paint Adhesion and Brittleness |
| GM 9507P | Thumbnail Hardness Test for Painted Parts |
| GM 9508P | Chip Resistance of Coating |
| GM 9509P | Solvent Rub Method for Determining Cure of Painted Metal or Plastic Substrates |
| GM 9511P | Scab Corrosion Creepback of Paint Systems On Metal Substrates |
| GM 9514P | Recommended Practice for Hot Water Immersion Testing |
| GM 9515P | Abrasion Resistance of Organic Coatings (Taber Abraser Method) |
| GM 9517P | Resistance to Synthetic Perspiration |
| GM 9518P | Determining Paint Thickness of Painted Flexible Plastic Parts |
| GM 9525P | Thermal Shock Test for Paint Adhesion |
| GM 9528P | Impact test exterior body side moldings |
| GM 9531P | Water Jet Tests |
| GM 9542P | Wear Resistance of Hot Stamps and Related Products By The Falling Sand Method |
| GM 9689P | Asphalt Staining Test |
| GM 9736P | Sulfur Dioxide Spot Test |
| GM 9740P | Acrylonitrile, Styrene and Butadiene Compositions In Abs Polymers |
| GM 9758P | Adhesion and Durability of Exterior Trims |
| GM 9774P | Molding and Emblem Adhesion Test Pluck Resistance |
| GM 9795P | Adhesion and Durability of Bonded Weatherstrip - Pressure Sensitive Adhesive |
| GM 9797P | Cleavage Peel Test |
| GM 9900P | Cleaning/Solvent Resistance of Automotive Components During Normal Customer Use |
| GM 9902P | Noncontact Staining Measurement of Elastomer |
| GM 9904P | Multi-Axial Impact Test |
| GME 60276 | Test Method for Determining The Resistance to Odour Propagation of Trim Materials |
| GMN 10033 | Sunscreen Lotion Resistance of Interior Coatings |
| GMN 10059 | Cleaning and Solvent Resistance of Weatherstrips During Normal Customer Use |
| GMN 3943 | Scratch and Mar Resistance of Plastics, Five Arm Test |
| GMN 6753 | Tensile Properties of Injection Molded Short Glass - Fiber Reinforced Thermoplastics for Use In Finite Element Analysis of Long Flow Length Parts |
| GMN 8170 | Resistance to Blocking |
| GMW 14069 | Migration - Bleeding Resistance and Contact Stain Compatibility of PVC With Other Materials |
| GMW 14093 | Determination of Impact Resistance of Plastic Components |
| GMW 14102 | Determination of Water Spotting Test |
| GMW 14124 | Automotive Environmental Cycles |
| GMW 14125 | Linear Abrasion Testing |
| GMW 14126 | Resistance to Cold Crack of Folded Materials |
| GMW 14127 | Impact Cold Crack |
| GMW 14130 | Resistance to Marring or Scuffing |
| GMW 14131 | Compatibility of Interior Trim Materials With Amines |
| GMW 14132 | Resistance to Blocking |
| GMW 14141 | Dye Migration |
| GMW 14148 | Resistance to Loop Pullout of Floor Carpet |
| GMW 14162 | Colorfastness to Artificial Weathering |
| GMW 14296 | Perspiration Resistance |
| GMW 14333 | Resistance to Fuels of Exteriors Automotive Materials and Components |
| GMW 14334 | Chemical Resistance to Fluids |
| GMW 14445 | Sunscreen and Insect Repellant Resistance |
| GMW 14458 | Copper-Accelerated Acetic Acid Salt Spray (Cass) Test |
| GMW 14695 | Determining The Cohesive Strength of Felts and Similar Materials |
| GMW 14698 | Scratch Resistance of Organic Coatings and Self-Adhesive Films |
| GMW 14700 | Stone Impact Resistance of Coatings |
| GMW 14729 | Procedures for High Humidity Test |
| GMW 14777 | Test Method for Determining Moisture Content, Water Absorption and Thickness Swell of Fiberboards, Chipboards, Cardboard, and Similar Rigid Materials |
| GMW 14829 | Tape Adhesion Test for Paint Finishes |
| GMW 14864 | Procedure for Determining The Staining of Trim Materials Due to Sulfur Dioxide, SO2, and Hydrogen Sulfide, H2S |
| GMW 15282 | Corrosion/Undercutting Scribe Creepback |
| GMW 15377 | Staining and Cleaning of Leather and Plastic Roll Goods |
| GMW 15651 | Hook Fastener Resistance (Martindale method) |
| GMW 15891 | Solvent Rub Method for Determining Cure of Painted Metal or Plastic Substrates |
| GMW 15919 | Thermal Shock Test for Paint Adhesion |
| GMW 16124 | Mildew Resistance - Pink Stain for Plastics |
| GMW 16128 | Mildew, Mixed Fungal Resistance – Mixed Culture Method |
| GMW 16190 | Determination of Cantilever Sag Resistance |
| GMW 16745 | Water Jet Tests |
| GMW 16746 | Evaluating Brittleness of Painted Plastics By Means of A Mandrel |
| GMW 16862 | Calcium Chloride Corrosion Resistance Test for Chrome Plated Exterior Parts |
| GMW 3010 | Determination of Tensile and Elongation Properties |
| GMW 3182 | Determination of Mass Per Area |
| GMW 3205 | Determining The Resistance to Odor Propagation of Interior Materials |
| GMW 3208 | Rotary Abrasion Test, Taber Type |
| GMW 3211 | Resistance to Stretch and Set |
| GMW 3220 | Laminate Bond Strength |
| GMW 3221 | Standard Conditioning of Organic Materials |
| GMW 3232 | Test Method for Determining The Flammability of Interior Trim Materials |
| GMW 3235 | Fogging Characteristics of Trim Materials |
| GMW 3259 | Mildew Resistance |
| GMW 3274 | Pile Distortion - Mechanical |
| GMW 3286 | Neutral Salt Spray (NSS) Test |
| GMW 3326 | Tearing Strength of Textile Materials By Trapezoid Method |
| GMW 3387 | Procedure for Determining Fiber Degradation of Automotive Textiles |
| GMW 3390 | Procedure for Determining The Flexibility of Automotive Upholstery Materials |
| GMW 3402 | Soil and Cleaner Resistance of Automotive Materials |
| GMW 3405 | Seam Fatigue for Automobile Textiles |
| GMW 3431 | General Procedures for Testing Switches |
| GMW 4089 | Procedure for Determining Laminate Curl Properties of Foam Laminated Materials |
| GMW 4090 | Determination of weave and yarn count |
| GMW 4141 | Pile Distortion - Environmental |
| GMW 4217 | Dimensional Stability |
| GMW 4726 | Water Repellent Properties of Automotive Textiles |
Let us know more about your requirement, contact us.